Washington County > Emergency Services > Volunteer Fire & Rescue Companies
Share |
Emergency Services Menu
Volunteer Fire & Rescue Companies
Washington County Departments
Name | Contact |
---|---|
Sharpsburg Volunteer Fire Company Station 1 | 301-432-6321 |
Williamsport Volunteer Fire Co Station 2 | 301-223-9112 |
Clear Spring Volunteer Fire Co Station 4 | 301-842-3775 |
Hancock Volunteer Fire Co Station 5 | 301-678-7739 |
First Hose Company of Boonsboro Station 6 | 301-432-2348 |
Smithsburg Volunteer Fire Co Station 7 | 301-824-2889 |
Leitersburg Volunteer Fire Co Station 9 | 301-733-9155 |
Funkstown Volunteer Fire Co Station 10 | 301-790-0090 |
Potomac Valley Volunteer Fire Co Station 11 | 301-432-2130 |
Fairplay Volunteer Fire Co Station 12 | 301-582-4130 |
Maugansville Goodwill Vol. Fire Co Station 13 | 301-739-8515 |
Mt Aetna Volunteer Fire Co Station 16 | 301-797-5555 |
Sharpsburg Area EMS Station 19 | 301-432-5348 |
Volunteer Fire Company of Halfway Station 26 | 301-582-2223 |
Long Meadow Volunteer Fire Co Station 27 | 301-797-5504 |
Williamsport Ambulance Co Station 29 | 301-223-8532 |
Clear Spring Ambulance Squad Station 49 | 301-842-2711 |
Hancock Rescue Squad Station 59 | 301-678-6774 |
Boonsboro Ambulance Squad Station 69 | 301-432-6979 |
Community Rescue Service Station 75 | 301-733-1112 |
Smithsburg Ambulance Station 79 | 301-824-3314 |
Washington County Rehab Unit | 301-790-2638 |
Washington County Air Unit | 301-582-0250 |
Washington County HazMat | 240-313-2780 |
Emergency Support Services Station 25 | 301-582-0250 |
Hagerstown Departments
Name | Contact |
---|---|
First Hagerstown Hose Company Engine 1 | 301-733-3339 |
Antietam Fire Company Engine 2 | 301-733-3334 |
Independent Fire Company Engine 3 | 301-733-3335 |
Western Enterprise Fire Company Engine 4 | 301-733-3336 |
South Hagerstown Fire Company Engine 5 | 301-733-3337 |
Pioneer Hook & Ladder Truck 1 | 301-733-3338 |
Emergency Services
16232 Elliott Parkway
Williamsport, MD 21795
Office Hours:
Phone: (240) 313-4360
Fax: (240) 313-2901