Washington County Commuter Schedule

 
Valley Mall   Long Meadow

Williamsport 

Maugansville

Robinwood Smithsburg

Prime Outlets

Funkstown  

Salem Ave./West End         


VALLEY MALL (Route Map)

LEAVE DAYS ARRIVE
Transfer Point Via South End Shopping Ctr. Valley Mall South End Shopping Ctr. Via Transfer Point
7:15 am Summit Ave. 7:25 am 7:45 am 8:00 am Summit Ave. 8:15 am
8:15 am Summit Ave. 8:25 am 8:45 am 9:00 am Summit Ave. 9:15 am
*8:45 am Rosehill 8:55 am 9:15 am 9:30 am Rosehill 9:45 am
*9:15 am Summit Ave. 9:25 am 9:45 am 10:00 am Summit Ave. 10:15 am
*9:45 am Rosehill 9:55 am 10:15 am 10:30 am Rosehill 10:45 am
*10:15 am Summit Ave. 10:25 am 10:45 am 11:00 am Summit Ave. 11:15 am
*10:45 am Rosehill 10:55 am 11:15 am 11:30 am Rosehill 11:45 am
*11:15 am Summit Ave. 11:25 am 11:45 am 12:00 noon Summit Ave. 12:15 pm
*11:45 am Rosehill 11:55 am 12:15 pm 12:30 pm Rosehill 12:45 pm
*12:15 pm Summit Ave. 12:25 pm 12:45 pm 1:00 pm Summit Ave. 1:15 pm
*12:45 pm Rosehill 12:55 pm 1:15 pm 1:30 pm Rosehill 1:45 pm
*1:15 pm Summit Ave. 1:25 pm 1:45 pm 2:00 pm Summit Ave. 2:15 pm

*1:45 pm

Rosehill 1:55 pm 2:15 pm 2:30 pm Rosehill

2:45 pm

*2:15 pm Summit Ave. 2:25 pm 2:45 pm 3:00 pm Summit Ave. 3:15 pm
*2:45 pm Rosehill 2:55 pm 3:15 pm 3:30 pm Rosehill 3:45 pm
*3:15 pm Summit Ave. 3:25 pm 3:45 pm 4:00 pm Summit Ave. 4:15 pm
*3:45 pm Rosehill 3:55 pm 4:15 pm 4:30 pm Rosehill 4:45 pm
*4:15 pm Summit Ave. 4:25 pm 4:45 pm 5:00 pm Summit Ave. 5:15 pm
*4:45 pm Rosehill 4:55 pm 5:15 pm 5:30 pm Rosehill 5:45 pm
*5:15 pm Summit Ave. 5:25 pm 5:45 pm 6:00 pm Summit Ave. 6:15 pm

EVENINGS

Transfer Point Burhans & Elgin Noland Village Valley Mall Noland Village Transfer Point
*6:15 pm 6:20 pm 6:25 pm 6:40 pm 6:45 pm 6:55 pm
*7:45 pm 7:50 pm 7:55 pm 8:10 pm 8:15 pm 8:25 pm
*9:15 pm Via Wesel Blvd. --- 9:30 pm 9:40 pm 9:45 pm
*=Saturday Service

Back to Top

LONG MEADOW  (Route Map)
LEAVE

DAILY SERVICE

ARRIVE
Transfer Point Via Longmeadow YMCA Giant/Eagle Transfer Point
6:45 am Locust St. 7:00 am --- --- 7:15 am
7:15 am Northern Ave. --- 7:30 am 7:40 am 7:45 am
7:45 am Locust St. 8:00 am --- --- 8:15 am
*8:15 am Northern Ave. --- 8:30 am 8:40 am 8:45 am
*9:15 am Northern Ave. --- 9:30 am 9:40 am 9:45 am
*9:45 am Locust St. 10:00 am --- --- 10:15 am
*10:15 am Northern Ave. --- 10:30 am 10:40 am 10:45 am
*10:45 am Locust St. 11:00 am --- --- 11:15 am
*11:15 am Northern Ave. --- 11:30 am 11:40 am 11:45 am
*11:45 am Locust St. 12:00 noon --- --- 12:15 pm
*12:15 pm Northern Ave. --- 12:30 pm 12:40 pm 12:45 pm
*12:45 pm Locust St. 1:00 pm --- --- 1:15 pm
*1:15 pm Northern Ave. --- 1:30 pm 1:40 pm 1:45 pm
*1:45 pm Locust St. 2:00 pm --- --- 2:15 pm
*2:15 pm Northern Ave. --- 2:30 pm 2:40 pm 2:45 pm
*2:45 pm Locust St. 3:00 pm --- --- 3:15 pm
*3:15 pm Northern Ave. --- 3:30 pm 3:40 pm 3:45 pm
**3:45 pm Locust St. 4:00 pm --- --- 4:15 pm
*4:15 pm Northern Ave. --- 4:30 pm 4:40 pm 4:45 pm
*4:45 pm Locust St. 5:00 pm --- --- 5:15 pm
*5:15 pm Northern Ave. --- 5:30 pm 5:40 pm 5:45 pm
*5:45 pm Locust St. 6:00 pm --- --- 6:15 pm
*6:55 pm Locust St. --- 7:05 pm --- 7:15 pm
*8:25 pm Locust St. --- 8:35 pm --- 8:45 pm
 
*=Saturday Service
**=Saturday Only

Back to Top
 

WILLIAMSPORT  (Route Map)
LEAVE DAILY SERVICE ARRIVE
Transfer Point Noland Village Valley Mall Gov. Lane Blvd. Williamsport Valley Mall Noland Village Transfer Point
6:45 am 6:55 am 7:05 am 7:10 am 7:15 am 7:30 am 7:35 am 7:45 am
*7:45 am 7:55 am 8:05 am 8:10 am 8:15 am 8:30 am 8:35 am 8:45 am
*8:45 am 8:55 am 9:05 am 9:10 am 9:15 am 9:30 am 9:35 am 9:45 am
*9:45 am 9:55 am 10:05 am 10:10 am 10:15 am 10:30 am 10:35 am 10:45 am
*10:45 am 10:55 am 11:05 am 11:10 am 11:15 am 11:30 am 11:35 am 11:45 am
*11:45 am 11:55 am 12:05 pm 12:10 pm 12:15 pm 12:30 pm 12:35 pm 12:45 pm
*12:45 pm 12:55 pm 1:05 pm 1:10 pm 1:15 pm 1:30 pm 1:35 pm 1:45 pm
*1:45 pm 1:55 pm 2:05 pm 2:10 pm 2:15 pm 2:30 pm 2:35 pm 2:45 pm
*2:45 pm 2:55 pm 3:05 pm 3:10 pm 3:15 pm 3:30 pm 3:35 pm 3:45 pm
*3:45 pm 3:55 pm 4:05 pm 4:10 pm 4:15 pm 4:30 pm 4:35 pm 4:45 pm
*4:45 pm 4:55 pm 5:05 pm 5:10 pm 5:15 pm 5:30 pm 5:35 pm 5:45 pm
*5:45 pm 5:55 pm 6:05 pm 6:10 pm 6:15 pm 6:30 pm 6:35 pm 6:45 pm
 

*=Saturday Service

Back to Top

MAUGANSVILLE  (Route Map)
LEAVE WEEKDAY SERVICE ARRIVE
Transfer Point Hamilton Park Maugansville Airport Citicorp Hamilton Park Transfer Point
6:15 am --- 6:35 am 6:37 am 6:45 am 7:00 am 7:15 am
7:15 am --- 7:35 am 7:37 am 7:45 am 8:00 am 8:15 am
8:15 am --- 8:35 am 8:37 am 8:45 am 9:00 am 9:15 am
*8:45 am --- 9:05 am 9:07 am 9:15 am 9:30 am 9:45 am
9:45 am --- 10:05 am 10:07 am 10:15 am 10:30 am 10:45 am
*10:45 am --- 11:05 am 11:07 am 11:15 am 11:30 am 11:45 am
11:45 am --- 12:05 pm 12:07 pm 12:15 pm 12:30 pm 12:45 pm
*12:45 pm 1:00 pm 1:10 pm 1:12 pm 1:20 pm --- 1:45 pm
1:45 pm 2:00 pm 2:10 pm 2:12 pm 2:20 pm --- 2:45 pm
*2:45 pm 3:00 pm 3:10 pm 3:12 pm 3:20 pm --- 3:45 pm
3:45 pm 4:00 pm 4:10 pm 4:12 pm 4:20 pm --- 4:45 pm
*4:45 pm 5:00 pm 5:10 pm 5:12 pm 5:20 pm --- 5:45 pm
5:45 pm 6:00 pm 6:10 pm 6:12 pm 6:20 pm --- 6:45 pm

*=Saturday Service

Back to Top

ROBINWOOD  (Route Map)
LEAVE WEEKDAY SERVICE ARRIVE
Transfer Point Cleveland & Antietam Martins Community College Stonecroft *Robinwood Medical Transfer Point
6:30 am 6:35 am 6:45 am 6:55 am / 7:05 am 7:00 am 7:10 am 7:30 am
7:30 am 7:35 am 7:45 am 7:55 am / 8:05 am 8:00 am 8:10 am 8:30 am
8:30 am 8:35 am 8:45 am 8:55 am / 9:05 am 9:00 am 9:10 am 9:30 am
9:30 am 9:35 am 9:45 am 9:55 am / 10:05 am 10:00 am 10:10 am 10:30 am
10:30 am 10:35 am 10:45 am 10:55 am / 11:05 am 11:00 am 11:10 am 11:30 am
11:30 am 11:35 am 11:45 am 11:55 am / 12:05 pm 12:00 noon 12:10 pm 12:30 pm
12:30 pm 12:35 pm 12:45 pm 12:55 pm / 1:05 pm 1:00 pm 1:10 pm 1:30 pm
1:30 pm 1:35 pm 1:45 pm 1:55 pm / 2:05 pm 2:00 pm 2:10 pm 2:30 pm
2:30 pm 2:35 pm 2:45 pm 2:55 pm / 3:05 pm 3:00 pm 3:10 pm 3:30 pm
3:30 pm 3:35 pm 3:45 pm 3:55 pm / 4:05 pm 4:00 pm 4:10 pm 4:30 pm
4:30 pm 4:35 pm 4:45 pm 4:55 pm / 5:05 pm 5:00 pm 5:10 pm 5:30 pm
5:30 pm 5:35 pm 5:45 pm 5:55 pm / 6:05 pm 6:00 pm 6:10 pm 6:30 pm
 
*Robinwood Medical pickups at Yellow & Blue Entrances.
For Saturday HCC Service See Smithsburg Schedule.
For Saturday Dual Highway Service See Funkstown Schedule.

Back to Top
 

SMITHSBURG  (Route Map)
LEAVE WEEKDAYS ARRIVE
Transfer Point Fairground Park Smithsburg Fairground Park Transfer Point
7:15 am 7:30 am 7:45 am 8:00 am 8:15 am
8:15 am 8:30 am 8:45 am 9:00 am 9:15 am
12:15 pm 12:30 pm 12:45 pm 1:00 pm 1:15 pm
3:45 pm 4:00 pm 4:15 pm 4:30 pm 4:45 pm
5:15 pm 5:30 pm 5:45 pm 6:00 pm 6:15 pm

LEAVE SATURDAY SERVICE ARRIVE
Transfer Point Cleaveland & Antietam Community College Smithsburg Washington Gardens Manor Drive Transfer Point
7:45 am 7:50 am 8:00 am 8:15 am 8:30 am 8:40 am 8:45 am
11:45 am 11:50 am 12:00 noon 12:15 pm 12:30 pm 12:40 pm 12:45 pm
1:45 pm 1:50 pm 2:00 pm 2:15 pm 2:30 pm 2:40 pm 2:45 pm
5:45 pm 5:50 pm 6:00 pm 6:15 pm 6:30 pm 6:40 pm 6:45 pm

 Back to Top
  

PRIME OUTLETS of Hagerstown  (Route Map)

LEAVE

WEEKDAY SERVICE

ARRIVE

  Transfer Point

Potomac & Wilson

Prime Outlets (Food Court)

Potomac & Wilson

Transfer Point

8:15 am 8:20 am 8:30 am 8:40 am 8:45 am
11:15 am 11:20 am 11:30 am 11:40 am 11:45 am
1:30 pm 1:35 pm 1:45 pm 1:55 pm 2:00 pm
3:45 pm 3:50 pm 4:00 pm 4:10 pm 4:15 pm
5:45 pm 5:50 pm 6:00 pm 6:10 pm 6:15 pm

LEAVE

SATURDAY SERVICE

ARRIVE

  Transfer Point

Potomac & Wilson

Prime Outlets (Food Court)

Potomac & Wilson

Transfer Point

8:45 am 8:50 am 9:00 am 9:10 am 9:15 am
11:15 am 11:20 am 11:30 am 11:40 am 11:45 am
1:45 pm 1:50 pm 2:00 pm 2:10 pm 2:15 pm
4:15 pm 4:20 pm 4:30 pm 4:40 pm 4:45 pm
6:45 pm 6:50 pm 7:00 pm 7:10 pm 7:15 pm

Back to Top
 

FUNKSTOWN  (Route Map)
LEAVE DAILY SERVICE ARRIVE
Transfer Point Baltimore & Frederick Funkstown Martins Cleveland & Antietam Transfer Point
6:15 am 6:20 am 6:30 am 6:32 am 6:35 am 6:45 am
7:15 am 7:20 am 7:30 am 7:32 am 7:35 am 7:45 am
*8:15 am 8:20 am 8:30 am 8:32 am 8:35 am 8:45 am
*9:15 am 9:20 am 9:30 am 9:32 am 9:35 am 9:45 am
*10:15 am 10:20 am 10:30 am 10:32 am 10:35 am 10:45 am
*11:15 am 11:20 am 11:30 am 11:32 am 11:35 am 11:45 am
*12:15 pm 12:20 pm 12:30 pm 12:32 pm 12:35 pm 12:45 pm
*1:15 pm 1:20 pm 1:30 pm 1:32 pm 1:35 pm 1:45 pm
*2:15 pm 2:20 pm 2:30 pm 2:32 pm 2:35 pm 2:45 pm
*3:15 pm 3:20 pm 3:30 pm 3:32 pm 3:35 pm 3:45 pm
*4:15 pm 4:20 pm 4:30 pm 4:32 pm 4:35 pm 4:45 pm
*5:15 pm 5:20 pm 5:30 pm 5:32 pm 5:35 pm 5:45 pm
*6:15 pm 6:20 pm 6:30 pm 6:32 pm 6:35 pm 6:45 pm

*=Saturday Service

Back to Top
 

SALEM AVENUE/WEST END  (Route Map)
LEAVE DAILY SERVICE ARRIVE
Transfer Point Salem Avenue & Key Circle Centre @ Hagerstown First Data West Washington
 & Ross
Transfer Point
6:45 am 6:50 am 7:00 am 7:05 am 7:10 am 7:15 am
* 7:45 am 7:50 am 8:00 am 8:05 am 8:10 am 8:15 am
*8:45 am 8:50 am 9:00 am 9:05 am 9:10 am 9:15 am
*9:45 am 9:50 am 10:00 am 10:05 am 10:10 am 10:15 am
*10:45 am 10:50 am 11:00 am 11:05 am 11:10 am 11:15 am
*11:45 am 11:50 am 12:00 noon 12:05 pm 12:10 pm 12:15 pm
*12:45 pm 12:50 pm 1:00 pm 1:05 pm 1:10 pm 1:15 pm
*1:45 pm 1:50 pm 2:00 pm 2:05 pm 2:10 pm 2:15 pm
*2:45 pm 2:50 pm 3:00 pm 3:05 pm 3:10 pm 3:15 pm
*3:45 pm 3:50 pm 4:00 pm 4:05 pm 4:10 pm 4:15 pm
*4:45 pm 4:50 pm 5:00 pm 5:05 pm 5:10 pm 5:15 pm
*5:45 pm 5:50 pm 6:00 pm 6:05 pm 6:10 pm 6:15 pm
*7:15 pm 7:20 pm 7:30 pm 7:35 pm 7:40 pm 7:45 pm
*8:45 pm 8:50 pm 9:00 pm 9:05 pm 9:10 pm 9:15 pm
*=Saturday Service

 

Back to Top

County Commuter Web Page

Public Works Home Page

Washington County Home Page


Revised: August 24, 2007