Capital Projects - Engineering
Staff Information
| Employee Name | Job Title | Extension |
| Greg Barnes | Civil Engineer | 2402 |
| Garrett Culler | Survey Party Chief | 2404 |
| Andrew Eshleman | Structural Engineer | 2421 |
| Ben Hainke | Construction Inspector | None |
| Bryan Hale | Chief of Surveys | 2405 |
| Krista Hart | Administrative Assistant | 2412 |
| Scott Hobbs | Chief of Capital Projects | 2407 |
| Greg Jones | Engineering Technician III | 2409 |
| Alex Shifler | Survey Technician | 2404 |
| Vicky McKenzie | Project Manager (Construction) | 2420 |
| Brian Myers | Engineering Technician | 2423 |
| Bradley Neisser | Engineering Technician III | 2408 |
| James Plummer | Project Manager (Construction) | 2448 |
| Gary Pozzouli | Project Manager (Construction) | 2411 |
| Blair Reynolds | Construction Inspector | None |
| Robert Slocum | Deputy Director | 2418 |
| Jessica Spring | Project Manager (Construction) | 2414 |
| Steve Stotelmyer | Civil Engineer | 2403 |
Tasks are performed both by in-house staff as well as through contracts with various engineering consultants.