
Digital Spatial Data - Price List
Digital Spatial Data is licensed according to County Policy AT-2 and as set forth below. Prices are based on the cost and effort expended in developing and distributing the data in accordance with Md. Code, State Government Article, § 10-901 et seq. through a vendor and time spent administering the acquisition contract, digitizing hard copy maps, and updating, maintaining, compiling, converting, reproducing, relative size of data files, cost of reproduction media, computer resources used, and time spent administering the policy. See catalog of available digital spatial data for complete description of each product.
| PRODUCT | FORMAT | PRICE |
| 2005 Planimetry-topography | DWG or GDB | $200/tile |
| 2005 Orthophoto | TIFF or MrSID | $100/tile |
| 2005 Orthophoto, county-wide | MrSID | $1000 |
| 2005 Orthophoto, county-wide highly compressed | MrSID | $900 |
| 2005 Orthophoto, county-wide 3’ pixel | MrSID | $750 |
| 2005 Orthophoto, by planning region | MrSID | $500/region |
| 2005 county-wide address attributed centerline | GDB | $1000 |
| 2000 Planimetry-topography | DWG | $100/tile |
| 2000 Orthophoto | TIFF | $100/tile |
| Zoning | DWG or GDB | $50 |
| Comprehensive Plan – Land Use Plan | DWG or GDB | $50 |
| Priority Funding Areas | DWG or GDB | $25 |
| Enterprise Zones | DWG or GDB | $20 |
| Rural Legacy Easements & Area Boundary | DWG or GDB | $20 |
| Agricultural Preservation Districts | DWG or GDB | $30 |
Fees for data licensed to government agencies and other public entities will be waived as long as it is used for legitimate public purposes. They shall pay $20 for each disk required to compile the order. The governmental applicant will be required to execute and abide by the standard license agreement.
Return to the GIS
Home Page
Return to Washington County Home Page
