Voter Turnout
2006 GUBERNATORIAL PRIMARY      
September 12, 2006
 
Republican Democratic Green Libertarian Constitution Populist Unaffiliated & Others Grand Totals    
Districts Polls AB Prov Total In Per AB Prov Total Polls AB Prov Total Polls AB Prov Total Polls AB Prov Total Polls AB Prov Total Polls AB Prov Total Polls AB Prov Total
01-0 Sharpsubrg Elementary School 234 2 2 238 278 7 3 288 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 16 0 2 18 530 9 7 546
02-0 Williamsport High School 377 24 4 405 323 20 3 346 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 2 0 20 718 46 7 771
03-1 Potomac Towers 32 0 3 35 67 3 4 74 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 1 3 12 108 4 10 122
03-2 Emmanuel United Methodist 77 3 2 82 108 1 1 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 188 4 3 195
03-3 Emma K. Doub 95 3 3 101 123 4 4 131 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 9 227 7 7 241
03-4 Girls Inc. 36 0 36 50 1 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4 90 1 0 91
04-0 Clear Spring High School 341 8 6 355 221 6 0 227 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 14 576 14 6 596
05-0 Hancock Middle/Sr. High School 308 2 4 314 167 3 2 172 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 12 0 0 12 488 5 6 499
06-1 Boonsboro High School 232 5 2 239 198 7 5 210 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 438 12 7 457
06-2 Boonsboro Middle School 208 11 2 221 216 10 2 228 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 4 0 15 435 25 4 464
07-1 Smithsburg Elementary School 302 10 1 313 186 3 4 193 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 8 0 1 9 497 13 6 516
07-2 Smithsburg Middle School 162 4 2 168 123 2 3 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 1 9 293 6 6 305
08-0 Rohrersville School 137 9 2 148 169 6 5 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 7 311 17 7 335
09-0 Leitersburg Fire Hall 319 21 4 344 212 16 0 228 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 13 1 0 14 545 38 4 587
10-1 E. Russell Hicks School 262 8 3 273 208 5 2 215 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6 476 13 5 494
10-2 South Hagerstown High School 201 20 0 221 192 10 2 204 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 12 0 1 13 406 30 3 439
10-3 Eastern Elementary School 203 6 5 214 200 13 5 218 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 6 0 1 7 410 19 11 440
10-4 Washington Cnty Vocational HS 121 4 4 129 119 9 4 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 243 13 8 264
11-1 Pleasant Valley Elementary Sch 66 3 3 72 88 3 2 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 5 159 6 5 170
11-2 Potomac Valley Fire Hall 31 0 2 33 57 3 0 60 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 90 3 2 95
12-0 Fairplay Fire Hall 254 4 2 260 178 11 2 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 18 450 15 4 469
13-1 Maugansville Ruritan Club 354 11 3 368 246 9 1 256 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 19 0 1 20 620 20 5 645
13-2 Maugansville Elementary School 107 3 3 113 122 3 2 127 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 236 6 5 247
14-1 Old Ringgold School 138 14 0 152 51 2 0 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 196 16 0 212
14-2 Cascade Elementary School 66 0 0 66 60 0 2 62 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 4 1 0 5 131 1 2 134
15-0 Big Pool Community Hall 205 2 1 208 107 2 1 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 13 325 4 2 331
16-0 Greenbriar Elementary School 297 12 3 312 190 16 4 210 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 1 0 19 505 29 7 541
17-1 Washington Cnty Library 67 4 2 73 103 1 2 106 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 4 173 6 4 183
17-2 Bester Elementary 250 36 1 287 216 33 3 252 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 13 479 69 4 552
18-1 Chewsville Community Center 292 5 3 300 201 19 1 221 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10 503 24 4 531
18-2 Maranatha Church 289 29 2 320 276 22 2 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 1 0 14 578 52 4 634
18-3 Hagerstown Community College 179 21 6 206 151 14 7 172 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 9 4 1 14 340 39 14 393
19-0 Little Antietam Community Ctr. 165 5 4 174 136 6 1 143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 1 13 313 11 6 330
20-0 Old Downsville School 252 3 2 257 166 6 1 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 11 429 9 3 441
21-1 Potomac Heights 221 11 2 234 189 12 1 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 2 0 14 422 25 3 450
21-2 North Hagerstown 228 11 9 248 260 12 5 277 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 1 14 501 23 15 539
21-3 Northern Middle 180 13 2 195 167 20 1 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0 7 353 34 3 390
22-1 Trinity Lutheran 72 1 0 73 102 2 0 104 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4 179 3 0 182
22-2 Pangborn Elementary 119 15 5 139 142 10 2 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 0 9 269 26 7 302
23-0 Conococheague Elementary Sch 490 10 4 504 278 6 4 288 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 14 0 0 14 784 16 8 808
24-1 Horst Fencing 58 4 1 63 52 1 0 53 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 112 5 1 118
24-2 Horst Fencing 3 0 0 3 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 5
25-1 Bethel Gardens 19 0 0 19 82 3 0 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 4 104 4 0 108
25-2 Winter Street 109 0 0 109 150 3 2 155 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0 7 265 4 2 271
25-4 Western Heights 114 2 2 118 151 8 4 163 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 268 10 6 284
26-1 Hickory Elementary School 276 14 0 290 310 15 0 325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 14 600 29 0 629
26-2 Lincolnsire Elementary School 217 8 1 226 227 8 2 237 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 451 16 3 470
26-3 Valley Grace Brethren Church 336 43 7 386 278 46 4 328 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 8 2 23 627 97 13 737
27-1 Fountaindale Elementary School 469 26 2 497 250 14 9 273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 4 19 734 40 15 789
27-2 Paramount Elementary School 276 18 7 301 195 13 8 216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 0 9 479 32 15 526
                 
Grand Totals 9846 468 128 10442   8343 449 122 8914   9 0 0 9   5 0 0 5 3 0 0 3 0 0 0 0 453 33 19 505 18659 950 269 19878
       
               
   Registration Voted Percentage
   
Republican 36,224 10,442 28.8%  
Democratic 30,259 8,914 29.5%  
Green 207 9 4.3%  
Libertarian 110 5 4.5%  
Constitution 13 3 23.1%  
Populist 3 0 0.0%  
Decline & All Others 12,245 505 4.1%  
   
Total 79,061 19,878 25.14%