WASHINGTON COUNTY, MARYLAND
Primary Election Results
Winners are shown in Red
REGISTERED VOTERS
| VOTES | |
| DEMOCRATIC | 28,360 |
| REPUBLICAN | 31,278 |
| TOTAL | 59,638 |
| VOTES | |
| DEMOCRATIC | 6,766 |
| REPUBLICAN | 7,470 |
| TOTAL | 14,236 |
|
DEMOCRATIC |
REPUBLICAN |
VOTES |
| ROBERT RAYMOND FUSTERO | 1761 | |
| KATHLEEN KENNEDY TOWNSEND | 4599 | |
| DEM - OVER VOTES | 10 | |
| DEM - UNDER VOTES | 395 | |
| ROBERT L. EHRLICH JR. | 6417 | |
| ROSS Z. PIERPONT | 320 | |
| JAMES J. SHERIDAN | 327 | |
| REP - OVER VOTES | 18 | |
| REP - UNDER VOTES | 385 |
|
DEMOCRATIC |
REPUBLICAN |
VOTES |
| WILLIAM DONALD SCHAEFER | 3670 | |
| JOHN T. WILLIS | 2478 | |
| LIH YOUNG | 304 | |
| DEM - OVER VOTES | 3 | |
| DEM - UNDER VOTES | 311 | |
| AUGUSTUS ALZONA | 1749 | |
| GENE ZARWELL | 3096 | |
| REP - OVER VOTES | 0 | |
| REP - UNDER VOTES | 2616 |
|
DEMOCRATIC |
REPUBLICAN |
VOTES |
| JOSEPH J. CURRAN JR. | 5054 | |
| DEM - OVER VOTES | 0 | |
| DEM - UNDER VOTES | 1710 | |
| EDWIN MACVAUGH | 2654 | |
| JEFFREY N. PRITZKER | 2333 | |
| REP - OVER VOTES | 0 | |
| REP - UNDER VOTES | 2476 |
REPRESENTATIVE IN CONGRESS 6th CONG. DIST.
|
DEMOCRATIC |
REPUBLICAN |
VOTES |
| DONALD M. DEARMON | 2823 | |
| KEVIN M. SHAFFER | 2379 | |
| DEM - OVER VOTES | 2 | |
| DEM - UNDER VOTES | 1561 | |
| ROSCOE G. BARTLETT | 6325 | |
| REP - OVER VOTES | 0 | |
| REP - UNDER VOTES | 1140 |
|
DEMOCRATIC |
REPUBLICAN |
VOTES |
| JOHN J. HAFER | 559 | |
| REP - OVER VOTES | 0 | |
| REP - UNDER VOTES | 307 |
STATE SENATOR DISTRICT 2
|
DEMOCRATIC |
REPUBLICAN |
VOTES |
| MARY E. NEWBY | 4175 | |
| DEM - OVER VOTES | 0 | |
| DEM - UNDER VOTES | 1862 | |
| DONALD F. MUNSON | 5523 | |
| REP - OVER VOTES | 0 | |
| REP - UNDER VOTES | 985 |
STATE SENATOR DISTRICT 03
|
DEMOCRATIC |
REPUBLICAN |
VOTES |
| C. SUE HECHT | 77 | |
| DEM - OVER VOTES | 0 | |
| DEM - UNDER VOTES | 25 | |
| ALEX X. MOONEY | 81 | |
| REP - OVER VOTES | 0 | |
| REP - UNDER VOTES | 10 |
HOUSE OF DELEGATES DISTRICT 1C
|
DEMOCRATIC |
REPUBLICAN |
VOTES |
| CASPER R. TAYLOR JR. | 439 | |
| DEM - OVER VOTES | 0 | |
| DEM - UNDER VOTES | 185 | |
| LEROY ELLSWORTH MYERS JR. | 748 | |
| REP - OVER VOTES | 0 | |
| REP - UNDER VOTES | 119 |
HOUSE OF DELEGATES DISTRICT 2A
|
DEMOCRATIC |
REPUBLICAN |
VOTES |
| PETER E. PERINI SR. | 1487 | |
| DEM - OVER VOTES | 0 | |
| DEM - UNDER VOTES | 1020 | |
| ROBERT A. MCKEE | 2517 | |
| REP - OVER VOTES | 0 | |
| REP - UNDER VOTES | 514 |
HOUSE OF DELEGATES DISTRICT 2B
|
DEMOCRATIC |
REPUBLICAN |
VOTES |
| DAVID M. RUSSO | 1164 | |
| DEM - OVER VOTES | 0 | |
| DEM - UNDER VOTES | 565 | |
| CHRISTOPHER B. SHANK | 1706 | |
| REP - OVER VOTES | 0 | |
| REP - UNDER VOTES | 294 |
HOUSE OF DELEGATES DISTRICT 2C
|
DEMOCRATIC |
REPUBLICAN |
VOTES |
| JOHN P. DONOGHUE | 1420 | |
| DEM - OVER VOTES | 0 | |
| DEM - UNDER VOTES | 381 | |
| ROBERT E. BRUCHEY II | 981 | |
| REP - OVER VOTES | 0 | |
| REP - UNDER VOTES | 492 |
HOUSE OF DELEGATES DISTRICT 3B
|
DEMOCRATIC |
REPUBLICAN |
VOTES |
| LISA BAUGHER | 53 | |
| PAUL GILLIGAN | 34 | |
| DEM - OVER VOTES | 0 | |
| DEM - UNDER VOTES | 15 | |
| RICHARD B. WELDON JR. | 64 | |
| REP - OVER VOTES | 0 | |
| REP - UNDER VOTES | 27 |
|
DEMOCRATIC |
REPUBLICAN |
VOTES |
| JIM BROWN | 3723 | |
| CONSTANCE S. CRAMER | 3026 | |
| J. HERBERT HARDIN | 3168 | |
| BERT ISEMINGER | 3666 | |
| IRA P. KAUFFMAN JR. | 2696 | |
| MILLARD JUNIOR MILLER | 1906 | |
| KURT REDENBO | 2469 | |
| PAUL L. SWARTZ | 3740 | |
| DEM - OVER VOTES | 20 | |
| DEM - UNDER VOTES | 9397 | |
| JAMES F. KERCHEVAL | 3134 | |
| J. WALLACE WALLY McCLURE | 2224 | |
| JOHN C. MUNSON | 2692 | |
| VIKKI NELSON | 2032 | |
| DORIS J. NIPPS | 2804 | |
| STEVE PALMER | 2532 | |
| HAROLD HAL PHILLIPS | 1616 | |
| RON ROWE | 1622 | |
| WILLIAM R. RUSSELL SR. | 788 | |
| GREGORY L. SNOOK | 3989 | |
| PAUL H. TOOTHMAN | 1789 | |
| JAIME TRUJILLO | 685 | |
| WILLIAM JOSEPH WIVELL | 3719 | |
| REP - OVER VOTES | 15 | |
| REP - UNDER VOTES | 7675 |
|
DEMOCRATIC |
REPUBLICAN |
VOTES |
| TODD L. HERSHEY | 5554 | |
| DEM - OVER VOTES | 0 | |
| DEM - UNDER VOTES | 1210 |
|
DEMOCRATIC |
REPUBLICAN |
VOTES |
| M. KENNETH LONG JR. | 5795 | |
| REP - OVER VOTES | 0 | |
| REP - UNDER VOTES | 1664 |
|
DEMOCRATIC |
REPUBLICAN |
VOTES |
| DENNIS J. WEAVER | 5565 | |
| DEM - OVER VOTES | 0 | |
| DEM - UNDER VOTES | 1199 |
|
DEMOCRATIC |
REPUBLICAN |
VOTES |
| JOHN R. BLOYER II | 5266 | |
| DEM - OVER VOTES | 0 | |
| DEM - UNDER VOTES | 1498 |
|
DEMOCRATIC |
REPUBLICAN |
VOTES |
| LINDA L. FOX | 4823 | |
| SAMUEL TUBAUGH | 3520 | |
| DEM - OVER VOTES | 0 | |
| DEM - UNDER VOTES | 11920 | |
| SAMUEL SAM BAYER | 4337 | |
| JOSEPH W. EICHELBERGER | 4337 | |
| JOHN M. SHRIVER | 4376 | |
| REP - OVER VOTES | 0 | |
| REP - UNDER VOTES | 9323 |
|
DEMOCRATIC |
REPUBLICAN |
VOTES |
| CHARLES F. MADES | 5369 | |
| DEM - OVER VOTES | O | |
| DEM - UNDER VOTES | 1394 | |
| TOMMY BOWERS | 4864 | |
| REP - OVER VOTES | 0 | |
| REP - UNDER VOTES | 2595 |
DEMOCRATIC/REPUBLICAN CENTRAL COMMITTEE
|
DEMOCRATIC |
REPUBLICAN |
VOTES |
| G. EDWARD BRANTHAVER | 3041 | |
| ANGELA C. GUM | 3238 | |
| KATHLEEN HALL | 3601 | |
| RICKI L. HEMPHILL | 3728 | |
| N. LINN HENDERSHOT | 3806 | |
| TERRY L. SMITH | 3298 | |
| STEVE SWAYNE | 3223 | |
| DEM - OVER VOTES | 0 | |
| DEM - UNDER VOTES | 30108 | |
| PHILIP BAKER-SHENK | 3556 | |
| MARK K. BOYER | 4146 | |
| RICHARD HUGG | 3379 | |
| DEE MAYBERRY | 3587 | |
| MILDRED MICKEY MYERS | 4077 | |
| DAVID LEE SMITH | 3510 | |
| ROBERT SWEENEY | 3923 | |
| MARK D. THOMAS | 3660 | |
| REP - OVER VOTES | 0 | |
| REP - UNDER VOTES | 37263 |